|
Richland Co., Ohio |
|||||
|
Misc. Records |
|||||
| - | - | - | - | - | - |
|
Ohio Board of State Charities Report |
|||||
|
Jefferson Township - Year Ending 30 June 1901 |
|||||
|
source: Jefferson Twp. Records |
|||||
| Name | Sex | Age | Color |
Marital Status |
Family Members |
Nativity |
Resident of Township |
Other Relief* |
Cause of Destitution |
Total Expenditure |
| Ritter, A.W. | m | 40 | w | m | 4 | American | 2 years | no | no work | 2.45 |
| Johns, Mrs. Tena | f | 70 | c | widow | 2 | " | life | no | too feeble to work | 77.87 |
| Palm, Mrs. Julia | f | 48 | w | " | 3 | " | life | yes | too feeble to work | 77.52 |
| Ridenour, J.W. | m | 35 | w | married | 5 | " | 3 years | yes | sickness | 135.13 |
| Ridenour, Mrs. | f | 70 | w | widow | 4 | " | 3 years | no | sickness | 38.72 |
| Summers, Mrs. Nancy | f | 70 | w | widow | 1 | " | 10 years | no | nearly blind | 80.82 |
| Sheriff, Joe | m | 74 | w | married | 6 | " | 2 years | no | sickness | 52.58 |
| Mahood Sisters (2) | f | 60 | w | single | 2 | " | 40 years | no | sickness | 2.18 |
| Young, Gracie | f | 25 | w | married | 2 | " | 25 years | yes | confinement case | - |
| Walker, Mary | f | 23 | w | single | 1 | " | 23 years | yes | - | - |
| ----, E.A. | m | 35 | w | married | 3 | " | 6 years | no | blind | - |
| Wolford, Bazil | m | 45 | w | married | 6 | " | 15 years | no | blind | 35.85 |
| Lefever, Dora | m | 50 | w | single | 1 | " | 20 years | no | small pox | 198.88 |
* The "OTHER RELIEF" category asks if the parents or grandparents of the person had received relief at any point
<< Back to the Misc. Records Index
<< Back to the Richland Co., Ohio Index
Wednesday, March 25, 2009